Directors Meeting Minute / Directors Resolution
This template applies to all Director Meeting Minutes and Director Resolution for company changes.
Note: The Director Meeting Minutes and Director Resolution utilise the same Document Template.
Users have the option to include signing lines into two columns for Resolutions. Navigate to options besides the document in Document Production, to toggle on the feature.
| Description | Code |
|---|---|
| Company name | ${companyName} |
| ACN | ${companyNumber} |
| Meeting Address | ${meetingAddress} |
| Meeting address in multi line | ${meetingAddressMultiLine} |
| Meeting address in multi line and proper case | ${meetingAddressMultiLineProperCase} |
| Meeting address in multi line and proper case and suburb is capitalised | ${meetingAddressMultiLineProperCaseSuburbCapitalised} |
| Meeting Time | ${meetingTime} |
| Signing Date | ${dateSigned} |
| Document Type | ${documentName} |
| Attending Directors | ${attendingDirectorsNames} |
| Attending Directors | ${attendingDirectorsNamesOnePerLine} |
| Attending Directors names in proper case | ${attendingDirectorsNamesProperCase} |
| Attending Secretaries | ${attendingSecretariesNames} |
| Attending Secretaries | ${attendingSecretariesNamesOnePerLine} |
| Chairperson name | ${chairpersonName} |
| Chairperson name in proper case | ${chairpersonNameProperCase} |
| Date of Deregistration | ${resolutionDate} |
| Applicant Name | ${resolutionDirectorsNames} |
| Ultimate Holding Company | ${ultimateHoldingCompany} |
| Officer new address | ${changeOfficerNewAddress} |
| Officer new address (Proper Case) | ${changeOfficerNewAddressProperCase} |
| Officer new address (Proper Case and Suburb is capitalised) | ${changeOfficerNewAddressProperCaseSuburbCapitalised} |
| Officer new address (Mutli Line) | ${changeOfficerNewAddressMultiLine} |
| Officer new address (Mutli Line and all in capitals) | ${changeOfficerNewAddressMultiLineAllCaps} |
| Officer new address (Multi Line and Proper Case) | ${changeOfficerNewAddressMultiLineProperCase} |
| Officer new address (Proper Case and Suburb is capitalised) | ${changeOfficerNewAddressMultiLineProperCaseSuburbCapitalised} |
| Shareholder new address | ${changeShareholderNewAddress} |
| Shareholder new address (Proper Case) | ${changeShareholderNewAddressProperCase} |
| Shareholder new address (Proper Case and Suburb is capitalised) | ${changeShareholderNewAddressProperCaseSuburbCapitalised} |
| Shareholder new address (Mutli Line) | ${changeShareholderNewAddressMultiLine} |
| Shareholder new address (Mutli Line and all in Capitals) | ${changeShareholderNewAddressMultiLineAllCaps} |
| Shareholder new address (Multi Line and Proper Case) | ${changeShareholderNewAddressMultiLineProperCase} |
| Shareholder new address (Proper Case and Suburb is capitalised) | ${changeShareholderNewAddressMultiLineProperCaseSuburbCapitalised} |
| Consolidation Details To Proper Case | ${consolidationDetailsToProperCase} |
| Conversion Details To Proper Case | ${conversionDetailsToProperCase} |
| Subdivision Details To Proper Case | ${subdivisionDetailsToProperCase} |
| Consolidation Details To Proper Case | ${trm_consolidationDetailsToProperCase} |
| Conversion Details To Proper Case | ${trm_conversionDetailsToProperCase} |
| Subdivision Details To Proper Case | ${trm_subdivisionDetailsToProperCase} |
| Office Occupier | ${currentOfficeOccupier} |
| Annual review date | ${companyAnnualReviewDate} |
| Postal Address in Multiple lines, no commas | ${companyPostalAddressMultiLineNoComma} |
| Company Business Address in Multiple lines, no commas | ${companyBusinessAddressMultiLineNoComma} |
| Company Registered Office Address in Multiple lines, Proper case and no commas | ${companyRegisteredAddressMultiLineProperCaseSuburbCapitalisedNoComma} |
| Business Address in Multiple lines, Proper case and no commas | ${companyBusinessAddressMultiLineProperCaseSuburbCapitalisedNoComma} |
| Postal Address in Multiple lines, Proper case and no commas | ${companyPostalAddressMultiLineProperCaseSuburbCapitalisedNoComma} |
| Non-share member date of change | ${membershipDetailsDateOfChange} |
Company Contact Codes
The following codes relate to the Company Contact selected in the General Details screen.
| Description | Code |
| Company Contact Name | ${companyContactName} |
| Company Contact Name in Lower Case | ${companyContactNameLowerCase} |
| Company Contact Name in Proper Case | ${companyContactNameProperCase} |
| Company Contact Name in Upper Case | ${companyContactNameUpperCase} |
| Company Contact First Name | ${CompanyContactFirstName} |
| Company Contact First Name in Lower Case | ${CompanyContactFirstNameLowerCase} |
| Company Contact First Name in Proper Case | ${CompanyContactFirstNameProperCase} |
| Company Contact First Name in Upper Case | ${CompanyContactFirstNameUpperCase} |
Date Codes
All date-related codes available for the Directors Minute or Resolution.
| Description | Code |
| Business Address Date of Change | ${companyBusinessAddressDateOfChange} |
| Officer Address Change Date | ${companyOfficerNewAddressDateOfChange} |
| Shareholder Address Change Date | ${companyShareholderNewAddressDateOfChange} |
| Officer Name Change Date | ${companyOfficerNewNameDateOfChange} |
| Shareholder Name Change Date | ${companyMemberNewNameDateOfChange} |
Effective Date of Change Formats
| Description | Code | Example |
|---|---|---|
| Effective Date of change | ${allotmentDetailsDateOfChange} | Transaction date of the company change |
| Effective Date of change | ${trm_allotmentDetailsDateOfChange} | Transaction date of the company change |
| Effective Date of change | ${subscriptionDetailsDateOfChange} | Transaction date of the company change |
| Effective Date of change | ${trm_subscriptionDetailsDateOfChange} | Transaction date of the company change |
| Effective Date of change | ${buyBackDetailsDateOfChange} | Transaction date of the company change |
| Effective Date of change | ${trm_buyBackDetailsDateOfChange} | Transaction date of the company change |
| Effective Date of change | ${cancellationDetailsDateOfChange} | Transaction date of the company change |
| Effective Date of change | ${trm_cancellationDetailsDateOfChange} | Transaction date of the company change |
| Effective Date of change | ${redemptionDetailsDateOfChange} | Transaction date of the company change |
| Effective Date of change | ${trm_redemptionDetailsDateOfChange} | Transaction date of the company change |
| Effective Date of change | ${shareTransferDetailsDateOfChange} | Transaction date of the company change |
| Effective Date of change | ${trm_shareTransferDetailsDateOfChange} | Transaction date of the company change |
| Effective Date of change | ${returnOfCapitalDetailsDateOfChange} | Transaction date of the company change |
| Effective Date of change | ${trm_returnOfCapitalDetailsDateOfChange} | Transaction date of the company change |
| Effective Date of change | ${changeToAmountPaidDetailsDateOfChange} | Transaction date of the company change |
| Effective Date of change | ${trm_changeToAmountPaidDetailsDateOfChange} | Transaction date of the company change |
| Effective Date of change | ${consolidationDetailsToDateOfChange} | Transaction date of the company change |
| Effective Date of change | ${trm_consolidationDetailsToDateOfChange} | Transaction date of the company change |
| Effective Date of change | ${conversionDetailsToDateOfChange} | Transaction date of the company change |
| Effective Date of change | ${trm_conversionDetailsToDateOfChange} | Transaction date of the company change |
| Effective Date of change | ${subdivisionDetailsToDateOfChange} | Transaction date of the company change |
| Effective Date of change | ${trm_subdivisionDetailsToDateOfChange} | Transaction date of the company change |
| Effective Date of change | ${changeToBeneficialOwnerDetailsDateOfChange} | Transaction date of the company change |
| Effective Date of change | ${trm_changeToBeneficialOwnerDetailsDateOfChange} | Transaction date of the company change |
Appointed Officers
Note: All merge fields containing 'With...Date' will now combine the name and date as follows:
John Smith, appointment effective from 24/05/2021
| Description | Code |
| Appointed Directors | ${appointedDirectorsWithAppointmentDateProperCase} |
| Appointed Secretaries | ${appointedSecretariesWithAppointmentDatProperCasee} |
| Alternate Directors | ${appointedAlternatesWithAppointmentDateProperCase} |
| Managers | ${appointedManagersWithAppointmentDateProperCase} |
| CEO | ${appointedCeosWithAppointmentDateProperCase} |
| Managing Directors | ${appointedManagingDirectorsWithAppointmentDateProperCase} |
| Nominee Directors | ${appointedNomineeDirectorsWithAppointmentDateProperCase} |
Resigned Officers
Note: All merge fields containing 'With...Date' will now combine the name and date as follows:
John Smith, resigned effective from 24/05/2021
| Description | Code |
| Resigning Directors | ${resigningDirectorsWithResignationDate} |
| Resigning Directors in Proper Case | ${resigningDirectorsWithResignationDateProperCase} |
| Resigning Secretaries | ${resigningSecretariesWithResignationDate} |
| Resigning Secretaries in Proper Case | ${resigningSecretariesWithResignationDateProperCase} |
| Resigning Alternate | ${resigningAlternatesWithResignationDate} |
| Resigning Alternate in Proper Case | ${resigningAlternatesWithResignationDateProperCase} |
| Resigning Manager | ${resigningManagersWithResignationDate} |
| Resigning Manager in Proper Case | ${resigningManagersWithResignationDateProperCase} |
| Resigning Ceo | ${resigningCeosWithResignationDate} |
| Resigning Ceo in Proper Case | ${resigningCeosWithResignationDateProperCase} |
| Resigning Managing Directors | ${resigningManagingDirectorsWithResignationDate} |
| Resigning Managing Directors in Proper Case | ${resigningManagingDirectorsWithResignationDateProperCase} |
| Resigning Nominee Directors | ${resigningNomineeDirectorsWithResignationDate} |
| Resigning Nominee Directors in Proper Case | ${resigningNomineeDirectorsWithResignationDateProperCase} |
Removed Officers
Note: All merge fields containing 'With...Date' will now combine the name and date as follows:
John Smith, resigned effective from 24/05/2021
| Description | Code |
| Removed Directors | ${removedDirectorsWithRemovalDate} |
| Removed Directors in Proper Case | ${removedDirectorsWithRemovalDateProperCase} |
| Removed Secretaries | ${removedSecretariesWithRemovalDate} |
| Removed Secretaries in Proper Case | ${removedSecretariesWithRemovalDateProperCase} |
| Removed Alternate | ${removedAlternatesWithRemovalDate} |
| Removed Alternate in Proper Case | ${removedAlternatesWithRemovalDateProperCase} |
| Removed Manager | ${removedManagersWithRemovalDate} |
| Removed Manager in Proper Case | ${removedManagersWithRemovalDateProperCase} |
| Removed Ceo | ${removedCeosWithRemovalDate} |
| Removed Ceo in Proper Case | ${removedCeosWithRemovalDateProperCase} |
| Removed Managing Directors | ${removedManagingDirectorsWithRemovalDate} |
| Removed Managing Directors in Proper Case | ${removedManagingDirectorsWithRemovalDateProperCase} |
| Removed Nominee Directors | ${removedNomineeDirectorsWithRemovalDate} |
| Removed Nominee Directors in Proper Case | ${removedNomineeDirectorsWithRemovalDateProperCase} |
Appointed Relationships
Codes related to Contacts added into the Relationships screen.
Note: All merge fields containing 'With...Date' will now combine the name and date as follows:
John Smith, appointed effective from 24/05/2021
| Description | Code |
| Trustee | ${appointedTrustee} |
| Trustee | ${appointedTrusteeProperCase} |
| Trustee | ${appointedTrusteeWithAppointmentDateProperCase} |
| Liquidator | ${appointedLiquidator} |
| Liquidator | ${appointedLiquidatorProperCase} |
| Liquidator | ${appointedLiquidatorWithAppointmentDateProperCase} |
| Settlor | ${appointedSettlor} |
| Settlor | ${appointedSettlorProperCase} |
| Settlor | ${appointedSettlorWithAppointmentDate} |
| Settlor | ${appointedSettlorWithAppointmentDateProperCase} |
| Business Name | ${appointedBusinessNameProperCase} |
| Business Name | ${appointedBusinessNameWithAppointmentDate} |
| Business Name | ${appointedBusinessNameWithAppointmentDateProperCase} |
| Investment Advisor | ${appointedInvestmentAdvisorWithAppointmentDateProperCase} |
| Investment Advisor | ${appointedInvestmentAdvisorProperCase} |
| Investment Advisor | ${appointedInvestmentAdvisor} |
| Bank | ${appointedBank} |
| Bank | ${appointedBankProperCase} |
| Bank | ${appointedBankWithAppointmentDateProperCase} |
| Accountant | ${appointedAccountantProperCase} |
| Accountant | ${appointedAccountantWithAppointmentDate} |
| Accountant | ${appointedAccountantWithAppointmentDateProperCase} |
| Lawyer | ${appointedLawyerProperCase} |
| Lawyer | ${appointedLawyerWithAppointmentDate} |
| Lawyer | ${appointedLawyerWithAppointmentDateProperCase} |
| Auditor | ${appointedAuditorProperCase} |
| Auditor | ${appointedAuditorWithAppointmentDate} |
| Auditor | ${appointedAuditorWithAppointmentDateProperCase} |
| Appointor | ${appointedAppointor} |
| Appointor | ${appointedAppointorProperCase} |
| Appointor | ${appointedAppointorWithAppointmentDateProperCase} |
Resigned Relationships
Codes related to Contacts added into the Relationships screen.
Note: All merge fields containing 'With...Date' will now combine the name and date as follows:
John Smith, resigned effective from 24/05/2021
| Description | Code |
| Trustee | ${resignedTrustee} |
| Trustee | ${resignedTrusteeProperCase} |
| Trustee | ${resignedTrusteeWithResignationDateProperCase} |
| Liquidator | ${resignedLiquidator} |
| Liquidator | ${resignedLiquidatorProperCase} |
| Liquidator | ${resignedLiquidatorWithResignationDateProperCase} |
| Settlor | ${resignedSettlor} |
| Settlor | ${resignedSettlorProperCase} |
| Settlor | ${resignedSettlorWithResignationDate} |
| Settlor | ${resignedSettlorWithResignationDateProperCase} |
| Business Name | ${ceasedBusinessNameProperCase} |
| Business Name | ${ceasedBusinessNameWithResignationDate} |
| Business Name | ${ceasedBusinessNameWithResignationDateProperCase} |
| Investment Advisor | ${resignedInvestmentAdvisorWithResignationDateProperCase} |
| Investment Advisor | ${resignedInvestmentAdvisorProperCase} |
| Investment Advisor | ${resignedInvestmentAdvisor} |
| Bank | ${resignedBank} |
| Bank | ${resignedBankProperCase} |
| Bank | ${resignedBankWithResignationDateProperCase} |
| Accountant | ${resignedAccountantProperCase} |
| Accountant | ${resignedAccountantWithResignationDate} |
| Accountant | ${resignedAccountantWithResignationDateProperCase} |
| Lawyer | ${resignedLawyerProperCase} |
| Lawyer | ${resignedLawyerWithResignationDate} |
| Lawyer | ${resignedLawyerWithResignationDateProperCase} |
| Auditor | ${resignedAuditorProperCase} |
| Auditor | ${resignedAuditorWithResignationDate} |
| Auditor | ${resignedAuditorWithResignationDateProperCase} |
| Appointor | ${resignedAppointor} |
| Appointor | ${resignedAppointorProperCase} |
| Appointor | ${resignedAppointorWithResignationDateProperCase} |
Removed Relationships
Codes related to Contacts added into the Relationships screen.
Note: All merge fields containing 'With...Date' will now combine the name and date as follows:
John Smith, removed effective from 24/05/2021
| Description | Code |
| Trustee | ${removedTrustee} |
| Trustee | ${removedTrusteeProperCase} |
| Trustee | ${removedTrusteeWithRemovalDateProperCase} |
| Liquidator | ${removedLiquidator} |
| Liquidator | ${removedLiquidatorProperCase} |
| Liquidator | ${removedLiquidatorWithRemovalDateProperCase} |
| Settlor | ${removedSettlor} |
| Settlor | ${removedSettlorProperCase} |
| Settlor | ${removedSettlorWithRemovalDate} |
| Settlor | ${removedSettlorWithRemovalDateProperCase} |
| Business Name | ${removedBusinessNameProperCase} |
| Business Name | ${removedBusinessNameWithRemovalDate} |
| Business Name | ${removedBusinessNameWithRemovalDateProperCase} |
| Investment Advisor | ${removedInvestmentAdvisorWithRemovalDateProperCase} |
| Investment Advisor | ${removedInvestmentAdvisorProperCase} |
| Investment Advisor | ${removedInvestmentAdvisor} |
| Bank | ${removedBank} |
| Bank | ${removedBankProperCase} |
| Bank | ${removedBankWithRemovalDateProperCase} |
| Accountant | ${removedAccountantProperCase} |
| Accountant | ${removedAccountantWithRemovalDate} |
| Accountant | ${removedAccountantWithRemovalDateProperCase} |
| Lawyer | ${removedLawyerProperCase} |
| Lawyer | ${removedLawyerWithRemovalDate} |
| Lawyer | ${removedLawyerWithRemovalDateProperCase} |
| Auditor | ${removedAuditorProperCase} |
| Auditor | ${removedAuditorWithRemovalDate} |
| Auditor | ${removedAuditorWithRemovalDateProperCase} |
| Appointor | ${removedAppointor} |
| Appointor | ${removedAppointorProperCase} |
| Appointor | ${removedAppointorWithRemovalDateProperCase} |
Company Contact, Signing Contact and Billing Contact
| Description | Code |
| Company Contact Address (Proper Case) | ${companyContactAddressProperCase} |
| Company Contact Address (Lower Case) | ${companyContactAddressLowerCase} |
| Company Contact Correspondence Address (Proper Case) | ${companyContactCorrespondenceAddressProperCase} |
| Company Contact Correspondence Address (Lower Case) | ${companyContactCorrespondenceAddressLowerCase} |
| Signing Contact Name (Proper Case) | ${signingContactNameProperCase} |
| Signing Contact Name (Lower Case) | ${signingContactNameLowerCase} |
| Signing Contact Address (Proper Case) | ${signingContactAddressProperCase} |
| Signing Contact Correspondence Address (Proper Case) | ${signingContactCorrespondenceAddressProperCase} |
| Signing Contact Correspondence Address (Lower Case) | ${signingContactCorrespondenceAddressLowerCase} |
| Billing Contact Name (Proper Case) | ${billingContactNameProperCase} |
| Billing Contact Name (Lower Case) | ${billingContactNameLowerCase} |
| Billing Contact Address (Proper Case) | ${billingContactAddressProperCase} |
| Billing Contact Address (Lower Case) | ${billingContactAddressLowerCase} |
| Billing Contact Correspondence Address (Proper Case) | ${billingContactCorrespondenceAddressProperCase} |
| Billing Contact Correspondence Address (Lower Case) | ${billingContactCorrespondenceAddressLowerCase} |
Date Formats
| Description | Code | Example |
|---|---|---|
| Day, full date | ${D_DNC} |
${D_DNC${datesigned}} Display the date as day, full date Example: Tuesday, 25 July 2017 |
|
Day, full date Upper Case |
${D_DNCUC} |
${D_DNCUC${datesigned}} Display the date as day, full date in all Upper Case Example: TUESDAY, 25 JULY 2017 |
| Full date | ${DNC} |
${DNC${datesigned}} Display the date in its full date format Example: 25 July 2017 |
|
Full date Upper Case |
${DNCUC} |
${DNCUC${datesigned}} Display the date in its full date format in all Upper Case Example: 25 JULY 2017 |
| Date Long Form | ${DLF} |
${DLF${documentDate}} Display the date in its long-form format Example: Monday, January 1st, 2018 |
|
Date Long Form Upper Case |
${DLFUC} |
${DLF${documentDate}} Display the date in its long-form format in all Upper Case Example: MONDAY, JANUARY 1ST, 2018 |
| Date Long Form no day | ${DLF_ND} |
${DLF_ND${documentDate}} Display the date in its long-form format excluding the day of the week Example: January 1st, 2018 |
|
Date Long Form no day Upper Case |
${DLF_NDUC} |
${DLF_ND${documentDate}} Display the date in its long-form format excluding the day of the week in all Upper Case Example: JANUARY 1ST, 2018 |
|
Date Long Form, No Day (Date, Month, Year)
|
${DLF_ND2}
|
${DLF_ND2${dateSigned}} Display the date in its long-form format (with the day of the month at the beginning of the date) excluding the day of the week Example: 10th January 2022 |
|
Date Long Form no day (Date, Month, Year) Upper Case |
${DLF_ND2UC}
|
${DLF_ND2${dateSigned}} Display the date in its long-form format (with the day of the month at the beginning of the date) excluding the day of the week in all Upper Case Example:1ST JANUARY, 2018 |
| Date Long Form | ${DLF_AUS} |
${DLF_AUS${dateSigned}} Display the date in its long-form format (including the 0 digit for days 1,2,3,4,5,6,7,8,9 of the month) Example: Monday, 01st January, 2018 |
|
Date Long Form Upper Case |
${DLF_AUSUC} |
${DLF_AUS${dateSigned}} Display the date in its long-form format (including the 0 digit for days 1,2,3,4,5,6,7,8,9 of the month) in all Upper Case Example: MONDAY, 01ST OF JANUARY, 2018 |
| Date Long Form no day | ${DLF_ND_AUS} |
${DLF_ND_AUS${dateSigned}} Display the date in its long-form format (including the 0 digit for days 1,2,3,4,5,6,7,8,9 of the month) excluding the day of the week Example: 01st January, 2018 |
|
Date Long Form no day Upper Case |
${DLF_ND_AUSUC} |
${DLF_ND_AUS${dateSigned}} Display the date in its long-form format (including the 0 digit for days 1,2,3,4,5,6,7,8,9 of the month) excluding the day of the week in all Upper Case Example: 01ST OF JANUARY, 2018 |
| Date format: DD Month YYYY | ${D_MAW} |
${D_MAW${dateSigned}} Display the date in its full date format Example: 01 January 2018 |
|
Date format: DD Month YYYY Upper Case |
${D_MAWUC} |
${D_MAW${dateSigned}} Display the date in its full date format in all Upper Case Example: 01 JANUARY 2018 |
| Date Long Form Variant | ${DLF2} |
${DLF2${dateSigned}} Display the date in an alternate long-form format excluding the day of the week. Example: 7th day of October 2023 |
| Date Long Form Variant Upper Case | ${DLF2UC} |
${DLF2UC${dateSigned}} Display the date in an all Upper Case alternate long-form format excluding the day of the week. Example: 7TH DAY OF OCTOBER 2023 |
Example:
${D_DNC${appointedDirectorsWithAppointmentDateProperCase}}. |
${DNC${appointedDirectorsWithAppointmentDateProperCase}} |
${DLF${appointedDirectorsWithAppointmentDateProperCase}} |
${DLF_ND${appointedDirectorsWithAppointmentDateProperCase}} |
${DLF_ND2${appointedDirectorsWithAppointmentDateProperCase}} |
${DLF_AUS${appointedDirectorsWithAppointmentDateProperCase}} |
${DLF_ND_AUS${appointedDirectorsWithAppointmentDateProperCase}} |
${D_MAW${appointedDirectorsWithAppointmentDateProperCase}} |